Price List of CWS ByteMark Products

ALL PRICES ARE BEING UPDATED - CALL FOR CURRENT PRICING!!!!
Part 1-24 25-49 50-100 Notes
R33-037-400 $4.00 $3.80 $3.60 0.37" diameter; 4" length
R33-050-200 $2.00 $1.90 $1.80 0.50" diameter; 2" length
R33-050-300 $2.00 $1.90 $1.80 0.50" diameter; 3" length
R33-050-750 $20.00 $19.00 $18.00 0.50" diameter; 7.5" length
R61-025-400 $4.00 $3.80 $3.60 0.25" diameter; 4" length
R61-037-300 $2.00 $1.90 $1.80 0.37" diameter; 3" length
R61-050-180 $1.00 $0.95 $0.90 0.50" diameter; 1.8" length
R61-050-750 $15.00 $14.25 $13.50 0.50" diameter; 7.5" length
RT050 $0.75 $0.71 $0.68 plastic tube for 0.50 dia. rods

353 West Grove Avenue, Orange, CA 92865, U.S.A.
800-679-3184


© 1996 - 2002 CWS ByteMark
All Rights Reserved


CWS ByteMark is no longer affiliated with or its associates.

Return to last URL ByteMark Top Page Experimenter / Design Assortments Books - Valuable information Powdered Iron Components and information - Section I Ferrite Components and information - Section II Section III Section IV Power Magnetics W2FMI BALUNs, UNUNs & Kits - Section VI Price List Order Form / Link to Secure Site Suggested Reading Teflon Tubing and Scotch Tapes Ferrite Toroidal Cores