|
Price List of CWS ByteMark Products |
| Part | 1-24 | 25-49 | 50-100 | Materials |
| F-23- | $0.50 | $0.48 | $0.45 | Available in 43,61,67,68,75,F,J |
| F-37- | $0.60 | $0.57 | $0.54 | Available in 43,61,67,68,75,77,J |
| F-50- | $0.75 | $0.71 | $0.68 | Available in 43,61,67,68,75,77,J |
| F-50A- | $0.85 $1.00 |
$0.81 $0.95 |
$0.77 $0.90 |
Available in 43,61,67,68,75,77,J Available in W |
| F-50B- | $0.95 | $0.90 | $0.86 | Available in 43,61,67,77 |
| F-82- | $1.20 | $1.14 | $1.08 | Available in 43,61,67,68,75,77 |
| F-87- | $1.20 | $1.14 | $1.08 | Available in J |
| F-87A- | $2.00 | $1.90 | $1.80 | Available in F,J |
| F-114- | $2.25 | $2.14 | $2.03 | Available in 43,61,67,68,75,77,F,J |
| F-114A- | $2.45 | $2.33 | $2.21 | Available in 61,77 |
| F-140- | $3.75 | $3.56 | $3.38 | Available in 43,61,67,75,77 |
| F-140A- | $4.50 | $4.27 | $4.05 | Available in J |
| F-150- | $5.00 | $4.75 | $4.50 | Available in F,J |
| F-150A- | $6.00 | $5.70 | $5.40 | Available in F,J |
| F-193- | $10.00 | $9.50 | $9.00 | Available in J |
| F-193A- | $10.00 | $9.50 | $9.00 | Available in 75,F |
| F-240- | $9.00 $12.00 $18.50 |
$8.55 $11.40 $17.58 |
$8.10 $8.10 $16.65 |
Available in 43,61,67,77 Available in F,J Available in K |
353 West Grove Avenue, Orange, CA 92865, U.S.A.
800-679-3184
© 1996 - 2002 CWS ByteMark
All Rights Reserved
CWS ByteMark is no longer affiliated with or its associates.