IRON POWDER TOROIDAL CORES
Physical Dimensions

 
Core. OD
(in)
ID
(in)
HGT
(in)
Mean lgth.
(cm)
Cross
sect.
(cm2)
T12 .125 .062 .050 .75 .010
T16 .160 .078 .060 .95 .016
T20 .200 .088 .070 1.15 .025
T25 .250 .120 .096 1.50 .042
T30 .307 .151 .128 1.83 .065
T37 .375 .205 .128 2.32 .070
T44 .440 .229 .159 2.67 .107
T50 .500 .300 .190 3.20 .121
T68 .690 .370 .190 4.24 .196
T80 .795 .495 .250 5.15 .242
T94 .942 .560 .312 6.00 .385
T106 1.060 .570 .437 6.50 .690
Core OD (in) ID
(in)
HGT
(in)
Mean lgth.
(cm)
Cross
sect.
(cm2)
T130 1.30 .78 .437 8.29 .73
T157 1.57 .95 .570 10.05 1.14
T184 1.84 .95 .710 11.12 2.04
T200 2.00 1.25 .550 12.97 1.33
T200A 2.00 1.25 1.000 12.97 2.42
T225 2.25 1.40 .550 14.56 1.50
T225A 2.25 1.40 1.000 14.56 2.73
T300 3.00 1.92 .500 19.83 1.81
T300A 3.00 1.92 1.000 19.83 3.58
T400 4.00 2.25 .650 24.93 3.66
T400A 4.00 2.25 1.000 24.93 7.43
T500 5.20 3.08 .800 33.16 5.46
 

353 West Grove Avenue, Orange, CA 92865, U.S.A.
800-679-3184


© 1996 - 2002 CWS ByteMark
All Rights Reserved


CWS ByteMark is no longer affiliated with or its associates.

Return to last URL ByteMark Top Page Experimenter / Design Assortments Books - Valuable information Powdered Iron Components and information - Section I Ferrite Components and information - Section II Section III Section IV Power Magnetics W2FMI BALUNs, UNUNs & Kits - Section VI Price List Order Form / Link to Secure Site Suggested Reading Previous Contents Page