| Core size |
OD (in) |
ID (in) |
HGT (in) |
Mean lgth. (cm) |
Cross sect. (cm2) |
Volume (cm3) |
| F-23 | .230 | .120 | .060 | 1.34 | .021 | .029 |
| F-37 | .375 | .197 | .125 | 2.15 | .076 | .063 |
| F-50 | .500 | .281 | .188 | 3.02 | .133 | .401 |
| F-50A | .500 | .312 | .250 | 3.68 | .152 | .559 |
| F-50B | .500 | .312 | .500 | 3.18 | .303 | .963 |
| F-82 | .825 | .520 | .250 | 5.26 | .246 | 1.294 |
| F-87 | .870 | .540 | .250 | 5.41 | .261 | 1.414 |
| F-87A | .870 | .540 | .500 | 5.42 | .315 | 1.710 |
| F-114 | 1.142 | .750 | .295 | 7.42 | .375 | 2.783 |
| F-114A | 1.142 | .750 | .545 | 7.42 | .690 | 5.120 |
| F-140 | 1.400 | .900 | .500 | 9.02 | .806 | 7.270 |
| F-140A | 1.400 | .900 | .590 | 9.00 | .810 | 7.300 |
| F-150 | 1.500 | .750 | .250 | 8.30 | .591 | 4.905 |
| F-150A | 1.500 | .750 | .500 | 8.30 | 1.110 | 9.213 |
| F-193 | 1.932 | 1.250 | .625 | 12.31 | 1.360 | 16.742 |
| F-193A | 1.932 | 1.250 | .750 | 12.31 | 1.620 | 19.942 |
| F-240 | 2.400 | 1.400 | .500 | 14.40 | 1.570 | 22.608 |
353 West Grove Avenue, Orange, CA 92865, U.S.A.
800-679-3184
CWS ByteMark is no longer affiliated with or its associates.