Wire size AWG |
Diameter in inches (enamel) |
Circular mil area | Turns per linear inch |
Turns per sq. cm |
Continuous duty current (amp) single wire, open air |
Continuous duty, (amp) conduit or in wire bundles |
8 | .1285 | 16510 | 7.6 | - | 73 | 46.0 |
10 | .1019 | 10380 | 10.7 | 13.8 | 55 | 33.0 |
12 | .0808 | 6530 | 12.0 | 21.7 | 41 | 23.0 |
14 | .0640 | 4107 | 15.0 | 34.1 | 32 | 17.0 |
16 | .0508 | 2583 | 18.9 | 61.2 | 22 | 13.0 |
18 | .0403 | 1624 | 23.6 | 79.1 | 16 | 10.0 |
20 | .0319 | 1022 | 29.4 | 124.0 | 11 | 7.5 |
22 | .0253 | 642 | 37.0 | 186.0 | - | 5.0 |
24 | .0201 | 404 | 46.3 | 294.0 | - | - |
26 | .0159 | 254 | 58.0 | 465.0 | - | - |
28 | .0126 | 160 | 72.7 | 728.0 | - | - |
30 | .0100 | 101 | 90.5 | 1085.0 | - | - |
32 | .0079 | 63 | 113.0 | 1628.0 | - | - |
34 | .0063 | 40 | 141.0 | 2480.0 | - | - |
36 | .0050 | 25 | 175.0 | 3876.0 | - | - |
38 | .0039 | 16 | 224.0 | 5736.0 | - | - |
40 | .0031 | 10 | 382.0 | 10077.0 | - | - |
353 West Grove Avenue, Orange, CA 92865, U.S.A
800-679-3184
© 1996 - 2002 CWS ByteMark
All Rights Reserved
Last Updated 09/12/2004 12:59:12
CWS ByteMark is no longer affiliated with or its associates.